Home Spirited Series

Reviews

Technical/FAQ

Material Supply

Contact      
 
SPIRITED 400
 
Presentation
Specifications
Layout
Price

Performance

 

Due to the light weight of the Spirited 400, the fuel consumption is incredibly low. The following data has been obtained by detailed calculation in standard conditions (clean hull, no head wind), and shows the incidence of speed and weight on consumption.

Yanmar 4JH4-TE 75 HP, propellers 19"x17", two engines:
 
  Light displacement
(4 000 kg)
Max displacement
(6 200 kg)
RPM Knots PTO l/nm Knots PTO l/nm
3200 17.0 83% 1.63 - - -
3000 15.9 69% 1.39 14.4 85% 1.88
2800 14.9 58% 1.16 13.4 71% 1.58
2600 13.8 48% 1.00 12.4 58% 1.36
2400 12.8 39% 0.83 11.5 48% 1.12
2200 11.7 32% 0.72 10.5 39% 0.98
2000 10.6 25% 0.62 9.6 31% 0.84
1800 9.6 21% 0.52 8.6 25% 0.70
1600 8.5 18% 0.41 7.7 22% 0.55
1400 7.4 16% 0.32 6.7 20% 0.44
1200 6.4 14% 0.24 5.7 17% 0.32

   PTO : Power Take-Off
 

If your prefer higher cruising speeds, the 2x125 HP motorisation will take you up to 21 knots:

Yanmar 4JH3-DTE 125 HP, propellers 18"x16", two engines:
 
  Light displacement
(4 000 kg)
Max displacement
(6 200 kg)
RPM Knots PTO l/nm Knots PTO l/nm
3800 21.0 95% 2.36 - - -
3600 19.9 78% 2.04 17.6 93% 2.76
3400 18.8 68% 1.76 16.6 81% 2.37
3200 17.7 59% 1.56 15.6 71% 2.10
3000 16.6 54% 1.37 14.7 64% 1.85
2800 15.5 48% 1.24 13.7 57% 1.67
2600 14.4 42% 1.06 12.7 50% 1.44
2400 13.3 38% 0.91 11.7 45% 1.23
2200 12.2 32% 0.79 10.8 39% 1.07
2000 11.1 26% 0.68 9.8 31% 0.91
1800 9.9 21% 0.55 8.8 25% 0.74

 

 

 

The following autonomies will be achieved at half load with 1 000 litres of diesel :
 
  Speed 75 HP engines 125 HP engines
  8 knots 2 000 nm 1 700 nm
10 knots 1 350 nm 1 250 nm
12 knots 1 000 nm   950 nm
14 knots   700 nm   700 nm
16 knots -   550 nm
18 knots -   400 nm

                            
Atlantic passages Caribbean's via Brazil and Cape Verde are within range of the Spirited 400 Power, with the comfort of having a second motor in case of breakdown.